IT Support
Introductory Offer – Try us out and pay nothing for your IT support until next financial year!
Our ethos
The last 18 years have taught us that no school is the same so how can your IT support be the same? The pandemic has changed IT in a massive way so we have adapted our service to meet your needs. Some schools have upskilled themselves and others have relied on us even more than before. Many schools were provided a lot of equipment by the DFE and this all needs looking after. Never more has reliable IT and infrastructure been essential to teaching and learning.
This is why we are introduced two new IT support levels – Essential and Enhanced.
Policies
We have a number of policies which can be viewed here.
In response to the statutory guidance Keeping Children Safe In Education 2023 (KCSIE) we understand that our procedures form an essential role. Please see our full policy here.
Key features
Support Method | Enhanced | Standard | Essential |
Scheduled Onsite Engineer Visits | ✔ | ✔ | ✔ |
Remote Support – Servers & Infrastructure | ✔ | ✔ | ✔ |
Support Ticket Portal | ✔ | ✔ | ✔ |
Email Support | ✔ | ✔ | ✔ |
Installation of Software | ✔ | ✔ | ✔ |
Office 365/Gsuite Support | ✔ | ✔ | ✔ |
Repairs to hardware (labour only) | ✔ | ✔ | ✔ |
Installation of Hardware* | ✔ up to 5 units | ✔ up to 5 units | ✔ unlimited |
*5 units are the realistic number of devices that can be setup in a standard visit without an impact on other service items. | |||
Free emergency call-outs | ✔ | ✔ | – |
Web filtering reporting | ✔ | ✔ | – |
Responsible Equipment Recycling | ✔ | ✔ | – |
Proactive Monitoring of Essential Services* | ✔ | ✔ | – |
*Essential Services include checking the following: SOLUS3, CCTV,UPS, Remote Backups, Local Backups, System State Backups, NAS Health, WIFI Status, Internet Line Status, Read/write disk speeds of Server(s), RAID Array Health, Antivirus, Filtering Report & WSUS | |||
Consultation and Advice | ✔ | ✔ | – |
3rd Party liaison | ✔ | ✔ | – |
Website Maintenance | ✔ | – | – |
Remote Support for Staff devices between visits | ✔ | – | – |
Asset Tagging | ✔ | – | – |
Training | ✔ | – | – |
SLA (2025 prices) | Enhanced | Standard | Essential |
Bi-Weekly 4hr |
£13888 |
£10419 |
£8856 |
Bi-Weekly 3hr |
£10154 |
£8127 |
£6905 |
Weekly 4hr |
£7203 |
£5762 |
£4898 |
Weekly 3hr |
£5457 |
£4366 |
£3711 |
Fortnightly 3hr |
£2898 |
£2313 |
£1966 |
Monthly 4hr |
£2313 |
£1955 |
£1618 |
3rd line Support (Monthly 3hr) |
£2499 |